<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Vector Graphic Downloads</title>
	<atom:link href="http://vectorart.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://vectorart.org</link>
	<description>Free Vector Stock Files</description>
	<lastBuildDate>Wed, 17 Feb 2010 07:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RSS Love</title>
		<link>http://vectorart.org/rss-love/</link>
		<comments>http://vectorart.org/rss-love/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator (.ai)]]></category>
		<category><![CDATA[Attribution-ShareAlike]]></category>
		<category><![CDATA[Symbols and Signs]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[romantic]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[Valentine]]></category>

		<guid isPermaLink="false">http://vectorart.org/?p=1677</guid>
		<description><![CDATA[Category: Signs/Symbols/Icons.
Description: Free vector set of three pink RSS iconss.

]]></description>
			<content:encoded><![CDATA[<p>Category: Signs/Symbols/Icons.<br />
Description: Free vector set of three pink RSS iconss.
<p><img src="http://vectorart.org/uploads/RSS-Love-icons--romantic--set--symbol--valentine-8863.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorart.org/rss-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart texture</title>
		<link>http://vectorart.org/heart-texture/</link>
		<comments>http://vectorart.org/heart-texture/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attribution]]></category>
		<category><![CDATA[Encapsulated PostScript (.eps)]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://vectorart.org/?p=1671</guid>
		<description><![CDATA[Heart texture for Valentine&#8217;s day background

]]></description>
			<content:encoded><![CDATA[<p>Heart texture for Valentine&#8217;s day background
<p><img src="http://vectorart.org/uploads/Heart-texture-texture--background--day--love--heart-9795.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorart.org/heart-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icons collection</title>
		<link>http://vectorart.org/icons-collection/</link>
		<comments>http://vectorart.org/icons-collection/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attribution]]></category>
		<category><![CDATA[Encapsulated PostScript (.eps)]]></category>
		<category><![CDATA[Simple Illustrations]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[bussines]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://vectorart.org/?p=1667</guid>
		<description><![CDATA[Office icons collection

]]></description>
			<content:encoded><![CDATA[<p>Office icons collection
<p><img src="http://vectorart.org/uploads/Icons-collection-desktop--folder--office--bussines--card-9227.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorart.org/icons-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colourful eyes vector</title>
		<link>http://vectorart.org/colourful-eyes-vector/</link>
		<comments>http://vectorart.org/colourful-eyes-vector/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator (.ai)]]></category>
		<category><![CDATA[Detailed Illustrations]]></category>
		<category><![CDATA[General Public License]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://vectorart.org/?p=1665</guid>
		<description><![CDATA[Nice colored eyes. Six colors

]]></description>
			<content:encoded><![CDATA[<p>Nice colored eyes. Six colors
<p><img src="http://vectorart.org/uploads/Colourful-eyes-vector-eye--colour--six--green--yellow--red-9571.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorart.org/colourful-eyes-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Vector</title>
		<link>http://vectorart.org/twitter-vector/</link>
		<comments>http://vectorart.org/twitter-vector/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator (.ai)]]></category>
		<category><![CDATA[Attribution-ShareAlike]]></category>
		<category><![CDATA[Website Elements]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter icon]]></category>

		<guid isPermaLink="false">http://vectorart.org/?p=1662</guid>
		<description><![CDATA[Twitter Vectors in ai and eps formats

]]></description>
			<content:encoded><![CDATA[<p>Twitter Vectors in ai and eps formats
<p><img src="http://vectorart.org/uploads/Twitter-Vector-twitter--icon--twitter-icon-8346.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorart.org/twitter-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud 9</title>
		<link>http://vectorart.org/cloud-9/</link>
		<comments>http://vectorart.org/cloud-9/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator (.ai)]]></category>
		<category><![CDATA[General Public License]]></category>
		<category><![CDATA[Nature Illustrations]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[clouds]]></category>

		<guid isPermaLink="false">http://vectorart.org/?p=1657</guid>
		<description><![CDATA[A nice array of shapes which fit together to appear as if they are the silver lining of a cloud.

]]></description>
			<content:encoded><![CDATA[<p>A nice array of shapes which fit together to appear as if they are the silver lining of a cloud.
<p><img src="http://vectorart.org/uploads/Cloud-9-clouds--abstract--circles-8131.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorart.org/cloud-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Blue</title>
		<link>http://vectorart.org/raw-blue/</link>
		<comments>http://vectorart.org/raw-blue/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator (.ai)]]></category>
		<category><![CDATA[General Public License]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[feather]]></category>
		<category><![CDATA[sharp]]></category>

		<guid isPermaLink="false">http://vectorart.org/?p=1655</guid>
		<description><![CDATA[A sharp raw lookin blue symmetrical design, with smooth flowing sharp contours this piece is great to use for additional flow to your exsisting pieces.

]]></description>
			<content:encoded><![CDATA[<p>A sharp raw lookin blue symmetrical design, with smooth flowing sharp contours this piece is great to use for additional flow to your exsisting pieces.
<p><img src="http://vectorart.org/uploads/Raw-Blue-blue--feather--sharp-488.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorart.org/raw-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue signs</title>
		<link>http://vectorart.org/blue-signs/</link>
		<comments>http://vectorart.org/blue-signs/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator (.ai)]]></category>
		<category><![CDATA[Attribution-ShareAlike]]></category>
		<category><![CDATA[Symbols and Signs]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[browse]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">http://vectorart.org/?p=1619</guid>
		<description><![CDATA[Rectangle signs blue

]]></description>
			<content:encoded><![CDATA[<p>Rectangle signs blue
<p><img src="http://vectorart.org/uploads/Blue-signs-blue--browse--element--icon-512.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorart.org/blue-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Titan</title>
		<link>http://vectorart.org/green-titan/</link>
		<comments>http://vectorart.org/green-titan/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator (.ai)]]></category>
		<category><![CDATA[General Public License]]></category>
		<category><![CDATA[Nature Illustrations]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[titan]]></category>
		<category><![CDATA[vines]]></category>

		<guid isPermaLink="false">http://vectorart.org/?p=1600</guid>
		<description><![CDATA[A sharp but smooth flowing nature illustration, with great symmetry with a crown like appearance.

]]></description>
			<content:encoded><![CDATA[<p>A sharp but smooth flowing nature illustration, with great symmetry with a crown like appearance.
<p><img src="http://vectorart.org/uploads/Green-Titan-green--titan--leaves--vines--nature-6469.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorart.org/green-titan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peacock Circles</title>
		<link>http://vectorart.org/peacock-circles/</link>
		<comments>http://vectorart.org/peacock-circles/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator (.ai)]]></category>
		<category><![CDATA[Detailed Illustrations]]></category>
		<category><![CDATA[General Public License]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[peacock]]></category>

		<guid isPermaLink="false">http://vectorart.org/?p=1598</guid>
		<description><![CDATA[A peacock colour inspired piece, with multiple abstract circles to add decoration to any exsisting design.

]]></description>
			<content:encoded><![CDATA[<p>A peacock colour inspired piece, with multiple abstract circles to add decoration to any exsisting design.
<p><img src="http://vectorart.org/uploads/Peacock-Circles-peacock--circles--abstract-831.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorart.org/peacock-circles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
