<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Vector Graphic Downloads &#187; vines</title>
	<atom:link href="http://vectorart.org/tag/vines/feed/" rel="self" type="application/rss+xml" />
	<link>http://vectorart.org</link>
	<description>Free Vector Stock Files</description>
	<lastBuildDate>Fri, 20 Aug 2010 17:15:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Titan</title>
		<link>http://vectorart.org/green-titan/</link>
		<comments>http://vectorart.org/green-titan/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator (.ai)]]></category>
		<category><![CDATA[General Public License]]></category>
		<category><![CDATA[Nature Illustrations]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[titan]]></category>
		<category><![CDATA[vines]]></category>

		<guid isPermaLink="false">http://vectorart.org/?p=1600</guid>
		<description><![CDATA[A sharp but smooth flowing nature illustration, with great symmetry with a crown like appearance.

]]></description>
			<content:encoded><![CDATA[<p>A sharp but smooth flowing nature illustration, with great symmetry with a crown like appearance.
<p><img src="http://vectorart.org/uploads/Green-Titan-green--titan--leaves--vines--nature-6469.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorart.org/green-titan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Valenhearts</title>
		<link>http://vectorart.org/valenhearts/</link>
		<comments>http://vectorart.org/valenhearts/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator (.ai)]]></category>
		<category><![CDATA[Detailed Illustrations]]></category>
		<category><![CDATA[General Public License]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[valentines]]></category>
		<category><![CDATA[vines]]></category>

		<guid isPermaLink="false">http://vectorart.org/?p=1565</guid>
		<description><![CDATA[A bigger picture valentines heart, composed of little hearts and vines, a perfect gift of love to any February 14th illustration

]]></description>
			<content:encoded><![CDATA[<p>A bigger picture valentines heart, composed of little hearts and vines, a perfect gift of love to any February 14th illustration
<p><img src="http://vectorart.org/uploads/Valenhearts-valentines--hearts--vines---1844.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vectorart.org/valenhearts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wizard Leaf</title>
		<link>http://vectorart.org/wizard-leaf/</link>
		<comments>http://vectorart.org/wizard-leaf/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator (.ai)]]></category>
		<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Detailed Illustrations]]></category>
		<category><![CDATA[General Public License]]></category>
		<category><![CDATA[Nature Illustrations]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Simple Illustrations]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[vines]]></category>

		<guid isPermaLink="false">http://vectorart.org/?p=1010</guid>
		<description><![CDATA[A leafy holiday season illustration, with smooth curves and great flow
]]></description>
			<content:encoded><![CDATA[<p>A leafy holiday season illustration, with smooth curves and great flow</p>
]]></content:encoded>
			<wfw:commentRss>http://vectorart.org/wizard-leaf/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Heartsyhearts</title>
		<link>http://vectorart.org/heartsyhearts/</link>
		<comments>http://vectorart.org/heartsyhearts/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 17:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Illustrator (.ai)]]></category>
		<category><![CDATA[Detailed Illustrations]]></category>
		<category><![CDATA[General Public License]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[vines]]></category>

		<guid isPermaLink="false">http://vectorart.org/?p=1009</guid>
		<description><![CDATA[A hearts and vines abstract illustration
]]></description>
			<content:encoded><![CDATA[<p>A hearts and vines abstract illustration</p>
]]></content:encoded>
			<wfw:commentRss>http://vectorart.org/heartsyhearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
